Nā mea waiwai | ʻO ke kila ʻōwili anuanu SPCC |
Pākuʻi | Wehewehe/weled frame |
Laulā (mm) | 600/800 |
Ka hohonu (mm) | 1000.1100.1200 |
Kaha (U) | 42U.47U |
Imua/Puka hope | ʻO ka puka mechanical structure |
Pane aoao | Nā ʻaoʻao ʻaoʻao hiki ke hoʻoneʻe ʻia |
Mānoanoa (mm) | ʻO ke kiʻi kauʻana 2.0,Kai 1.5mm, Nā ʻaoʻao ʻaoʻao 1.0mm, Nā mea ʻē aʻe 1.2mm |
Hoʻopau ʻili | Degreasing, ʻO ka Silanization,Electrostatic spray |
kalakala | ʻEleʻele RAL9005SN(01) / ʻAhinahina RAL7035SN(00) |
Hōʻike No. | wehewehe |
QL3.■■■■.9600 | Hexagonal reticular high density vented plate mua puka, double-section hexagonal reticular high density vented plate hope hope, hina |
QL3.■■■■.9601 | Hexagonal reticular high density vented plate mua puka, double-section hexagonal reticular high density vented plate hope hope, ʻeleʻele |
QL3.■■■■.9800 | Hexagonal reticular kiʻekiʻe kiʻekiʻe vented pā i mua puka, hexagonal reticular kiʻekiʻe vented pā hope puka hina hina |
QL3.■■■■.9801 | Hexagonal reticular kiʻekiʻe kiʻekiʻe vented pā i mua puka, hexagonal reticular kiʻekiʻe kiʻekiʻe vented pā puka hope, ʻeleʻele |
ʻŌlelo:■■■■ Akahi ■ ka laula, ka lua ■ ka hohonu, ke kolu & ka ha ■ ka hiki.
Hoʻonohonoho maʻamau | ||||||
S/N | Inoa | Ka nui | Unite | Mea waiwai | Hoʻopau ʻili | ʻŌlelo |
1 | Pākuʻi | 1 | hoʻonoho | 1.5mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
2 | Ka uhi luna | 1 | ʻāpana | 1.2mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
3 | Papalalo | 1 | ʻāpana | 1.2mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
4 | Ipuka mua | 1 | ʻāpana | 1.2mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
5 | Puka hope | 1 | ʻāpana | 1.2mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
6 | ʻaoʻao ʻaoʻao | 2 | ʻāpana | 1.0mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
7 | Hoʻopili pili | 4 | ʻāpana | 2.0mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | --- |
8 | Pāpā kau ʻana | 8 | ʻāpana | 1.5mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | 6pcs no ka haʻahaʻa 47U |
9 | Pāka hoʻokaʻawale | 12 | ʻāpana | 2.0mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | Spacer block a me sealing baffle wale no ka laula 800 cabinets |
10 | Hoʻopaʻa paʻa | 1 | hoʻonoho | 1.2mm SPCC ke kila ʻōwili anuanu | Electrostatic spray | |
11 | 2” nā mea hoʻolele kaumaha | 4 | ʻāpana | --- | --- | --- |
12 | Wrench Allen ʻAno-T | 1 | ʻāpana | --- | --- | --- |
13 | M6 wili huinaha & nut | 40 | hoʻonoho | --- | --- | --- |
14 | ʻO nā wili a me nā nati no ka hoʻohui ʻana i nā keʻena | 6 | hoʻonoho | --- | --- | --- |
15 | Nā wili a me nā nati no ka hoʻohui ʻana i ke kumu | 4 | hoʻonoho | --- | --- | --- |
Uku
No FCL (Full Container Load), 30% waiho ma mua o ka hana ʻana, 70% uku kaulike ma mua o ka hoʻouna ʻana.
No ka LCL (emi ma mua o ka pahu pahu), 100% uku ma mua o ka hana ʻana.
Palapala hōʻoia
1 makahiki i kaupalena 'ia.
• No FCL (Full Container Load), FOB Ningbo, Kina.
•No ka LCL (emi ma mua o ka ukana pahu), EXW.
Pehea e hoʻokaʻawale ai i ke keʻena?
E hoʻomaopopo mua i ka mea hoʻohana e hoʻonohonoho i ke keʻena me ka ʻole e pili i ka hana maʻamau.E like me ke ʻano topological o ka pūnaewele, nā mea hana i kēia manawa, ka helu o nā mea hoʻohana, ka hui ʻana o nā mea hoʻohana a me nā mea ʻē aʻe, e kahakiʻi i ke kiʻikuhi wiring a me ke kiʻina wahi o nā mea hana i loko o ke keʻena.A laila, e hoʻomākaukau i nā mea e pono ai: nā mea lele pūnaewele, ka pepa lepili, a me nā ʻano like ʻole o nā kaula kaula plastic.